The 2012 UEFA European Football Championship, commonly referred to as Euro 2012, is the 14th European Championship for national football teams organised by UEFA. The final tournament is being hosted by Poland and Ukraine between 8 June and 1 July 2012. It is the first time that either nation has hosted the tournament. This bid was chosen by UEFA's Executive Committee in 2007.
The final tournament features 16 nations, the last European Championship to do so (from Euro 2016 onward, there will be 24 finalists). Qualification was contested by 51 nations between August 2010 and November 2011 to join the two host nations in the tournament. The winner of the tournament gains automatic entry to the 2013 FIFA Confedarations Cup hosted by Brazil.
There are 16 finalists divided in four groups of four teams each.
The finalists are :
- Ukraine
- Poland
- Spain
- Netherlands
- Germany
- Italy
- England
- Russia
- Croatia
- Greece
- Portugal
- Sweden
- Denmark
- France
- Czech Republic
- Republic of Ireland
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Russia | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |||
Greece | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||
Poland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||
Czech Republic | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 |
8 June 2012 | ||
Poland | 1-1 | Greece |
Russia | 4-1 | Czech Republic |
12 June 2012 | ||
Greece | Match 9 | Czech Republic |
Poland | Match 10 | Russia |
16 June 2012 | ||
Czech Republic | Match 17 | Poland |
Greece | Match 18 | Russia |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Denmark | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Netherlads | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Portugal | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
9 June 2012 | ||
Netherlads | 0-1 | Denmark |
Germany | 1-0 | Portugal |
13 June 2012 | ||
Denmark | Match 11 | Portugal |
Netherlads | Match 12 | Germany |
17 June 2012 | ||
Portugal | Match 19 | Netherlads |
Denmark | Match 20 | Germany |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 June 2012 | ||
Spain | Match 5 | Italy |
Republic of Ireland | MAtch 6 | Croatia |
14 June 2012 | ||
Italy | Match 13 | Croatia |
Spain | Match 14 | Republic of Ireland |
18 June 2012 | ||
Croatia | Match 21 | Spain |
Italy | Match 22 | Republic of Ireland |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 June 2012 | ||
France | Match 7 | England |
Ukraine | Match 8 | Sweden |
15 June 2012 | ||
Ukraine | Match 15 | France |
Sweden | Match 16 | England |
19 June 2012 | ||
England | Match 23 | Ukraine |
Sweden | Match 24 | France |
Knockout phase
Quarter-finals | Semi-finals | Final | ||||||||
21 June – Warsaw | ||||||||||
Winner of Group A | ||||||||||
27 June – Donetsk | ||||||||||
Runner-up of Group B | ||||||||||
Winner of quarter-final 1 | ||||||||||
23 June – Donetsk | ||||||||||
Winner of quarter-final 3 | ||||||||||
Winner of Group C | ||||||||||
1 July – Kiev | ||||||||||
Runner-up of Group D | ||||||||||
Winner of semi-final 1 | ||||||||||
22 June – Gdansk | ||||||||||
Winner of semi-final 2 | ||||||||||
Winner of Group B | ||||||||||
28 June – Warsaw | ||||||||||
Runner-up of Group A | ||||||||||
Winner of quarter-final 2 | ||||||||||
24 June –Kiev | ||||||||||
Winner of quarter-final 4 | ||||||||||
Winner of Group D |
Who will be the 2012 European Champion? Will it be a surprise? Like in 2004 when Greece had won Euro2004, being an outsider? Or will it be like 2008 when Spain won and qonquered Europe?Nobody knows.It is expected to be a great championship!
Do you feel the tense?